Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
You'll also love
Honeywell's ceiling fans are designed to make your home comfortable all year round, while also helping to reduce energy costs. With their stylish and contemporary designs, these fans can enhance the look of any room in your home.
The Glen Alden 52-inch 5-blade ceiling fan from Honeywell is a transitional model that seamlessly blends classic and modern elements. Its frosted glass shades and 4-arm branch style lighting provide a beautiful and functional lighting solution. The innovative 5-blade design ensures efficient and adjustable airflow, while the LED lights offer ideal illumination for the space.
Controlling the fan is easy with the traditional pull chain. You can also enjoy year-round comfort by adjusting the reversible airflow switch, which allows you to change the direction of the fan blades to properly distribute air. During the hot summer months, the fan will provide a cooling effect, and in the winter, the reversed airflow will help spread warm air, reducing energy costs.
Honeywell Ceiling Fans are designed to deliver maximum performance for your room's size. This 52-inch model is ideal for medium to large rooms up to 400 square feet, such as bedrooms, dens, and dining rooms. The modern 5-blade design provides ultimate airflow, with a bold body and dual-finish wood options to suit your home's decor.
The low-profile flush mount design of this ceiling fan is perfect for rooms with low ceilings or where extra space is needed. Crafted with high-quality materials, the high-capacity motor delivers powerful and quiet performance, ensuring long-lasting comfort and durability. The fan is ETL listed, ensuring it meets safety standards.
Honeywell Ceiling Fans offer a wide range of sizes and specifications to cater to your indoor or outdoor needs, ensuring your choice delivers optimum performance for your room. The quality and style of Honeywell's ceiling fans make them a trusted choice for homeowners seeking maximum airflow and a stylish lighting option that will last for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Ceiling Fans | ||||
color | Brushed Nickel | ||||
material | Walnut | ||||
style | Brushed Nickel 4 Light | ||||
light_fixture_form | Ceiling | ||||
room_type | Bedroom, Living Room, Dining Room | ||||
product_dimensions | 13.4"L x 52"W x 52"H | ||||
specific_uses_for_product | Indoor Only | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | AC | ||||
installation_type | Flush Mount | ||||
special_feature | Manual | ||||
control_method | Touch | ||||
light_source_type | Incandescent | ||||
finish_type | Brushed | ||||
shade_material | Glass | ||||
number_of_light_sources | 4 | ||||
voltage | 120 Volts | ||||
light_color | warm white | ||||
included_components | Light Kit | ||||
lighting_method | LED | ||||
specification_met | ETL | ||||
item_weight | 20 pounds | ||||
number_of_items | 1 | ||||
wattage | 61.3 watts | ||||
controller_type | Pull Chain Control | ||||
switch_type | Pull Chain | ||||
unit_count | 1.0 Count | ||||
mounting_type | Ceiling Mount | ||||
shade_color | Frosted White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | Hong Kong China Electric Appliance Manufacture Co, Ltd. | ||||
upc | 671961501822 | ||||
global_trade_identification_number | 00671961501822 | ||||
model_name | Glen Alden | ||||
part_number | 50182 | ||||
country_of_origin | China | ||||
item_model_number | 50182 | ||||
size | 52" | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
air_flow_capacity | 5459 Cubic Feet Per Minute | ||||
blade_length | 52 Inches | ||||
cutting_diameter | 52 Inches | ||||
special_features | Manual | ||||
batteries_required | No | ||||
warranty_description | Limited lifetime. | ||||
assembled_diameter | 52 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,143 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #93 in Ceiling Fans | ||||
date_first_available | May 20, 2014 |