Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The T5 Smart Thermostat allows you to take comfort in knowing that your home temperature will always be just how you like it. It's easy to install and use, and conveniently fits in with your lifestyle. The T5 thermostat is ENERGY STAR certified, and you can program it based on your schedule or let it adapt to your life as plans change. Simply use your smartphone or tablet to control the T5 Wi-Fi Thermostat from anywhere, helping to keep life simple and removing the guesswork, while ensuring maximum comfort when you're at home and saving you money on your energy bills.
Customers who made high use of the scheduling feature of the T5 thermostat saved between 8 and 16% on their heating and cooling bills. The dollar savings range is based on the nationwide average annual single-family detached home's heat and cooling bills, and actual savings may vary depending on consumption.
Save Energy and Get Rewarded. Check with your energy provider about available energy savings rebates to save on your purchase. Plus, eligible customers can enroll in their local Utility's "DEMAND RESPONSE PROGRAM," which can reward you for allowing the utility to slightly adjust your AC or furnace temperature settings when there is high energy demand.
You have the choice of 7-Day Flexible Scheduling or Location-Based Temperature Control. The 7-day scheduling programs your thermostat, while Geofence technology helps make you comfortable by using your smartphone's location to know when you're away and when you return.
Enjoy ideal temperatures at home, then save when away with the Auto Home and Away Mode feature.
The T5 thermostat is ENERGY STAR certified, helping you save energy, track your heating and cooling with monthly energy reports, and get personalized tips on reducing energy use.
Before purchasing, it's important to check if this thermostat is compatible with your home and to determine if your home needs a C-wire power adapter.
The T5 Smart Thermostat works with most heat/cool oil furnace systems, but will not work with heating-only oil furnace systems unless a C-Wire is present.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | T5 Smart Thermostat | ||||
product_dimensions | 1.06"D x 4.06"W x 4.06"H | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Vacation Mode, Temperature Display, Geofence Technology, Auto-Away Mode, Fan Control, Low Voltage, ENERGY STAR certified, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
color | Black and White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Mounting hardware, User Manual, T5 Smart Thermostat (Model RTH8800WF2022), UWP mounting system | ||||
power_source | Corded Electric | ||||
item_weight | 3.2 ounces | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Square | ||||
display_type | LCD | ||||
finish_type | Black | ||||
control_type | Touchpad Control | ||||
control_method | App, Touch | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat Gen2 | ||||
backlight | Yes | ||||
specification_met | Energy Star | ||||
wattage | 24 watts | ||||
upc | 194159012950 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH8800WF2022 | ||||
item_model_number | RTH8800WF2022 | ||||
size | Screen Size: 3.5 x 3.5 inches | ||||
finish | Black | ||||
item_package_quantity | 1 | ||||
special_features | Vacation Mode, Temperature Display, Geofence Technology, Auto-Away Mode, Fan Control, Low Voltage, ENERGY STAR certified, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,022 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #23 in Home Programmable Thermostats | ||||
date_first_available | September 14, 2022 |