Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Your own schedule and routine may not always align with your thermostat. However, with the RTH6580WF WiFi 7-Day Programmable Thermostat, you can still check, adjust, and program your device from your smartphone, even when you're on the go. This digital thermostat is connected to your home's existing WiFi connection, granting you remote access from any WiFi-enabled device.
Download the free app to your smartphone or tablet to gain virtual access to your thermostat. From your connected device, you can program or reprogram your settings on the fly. The RTH6580WF is ENERGY STAR certified, helping you save energy and track your heating and cooling with monthly energy reports. You can also receive personalized tips on reducing energy use.
To further optimize your energy savings, check with your energy provider about available rebates that could help offset the cost of your purchase. Eligible customers may also enroll in their local Utility's "DEMAND RESPONSE PROGRAM," which can reward you for allowing the utility to slightly adjust your AC or furnace temperature settings during high-demand periods.
Before purchasing, it's important to ensure that this thermostat is compatible with your home and to determine if a C-wire power adapter is required. The Wi-Fi 7-Day thermostat is designed to seamlessly integrate with smart home devices, including Amazon Alexa, Google Assistant, and Microsoft Cortana.
Tailored to fit your lifestyle, the 7-day, 4-periods-per-day, flexible programming allows you to sync your comfort with your schedule. The intuitive, user-friendly experience is enhanced by the big, backlit digital display and easy controls.
You can choose from the Total Connect Comfort app or the Resideo app to control your Wi-Fi thermostat anytime, anywhere. The device is compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup, but it does not work with electric baseboard heat (120-240V). A C-wire is required.
Additionally, the thermostat is compatible with most heat/cool oil furnace systems, but it will not work with heating-only oil furnace systems unless a C-wire is present. You can also view local weather from the web portal or app, further enhancing your thermostat's functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,859 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #11 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |